Welcome to the completely rebuilt Thrale.com which was relaunched on 15 January 2010. Please tell me what you think, especially if you have any frustrations or difficulties. If you have a comment about a specific article, please click the 'Add new comment' link at the bottom. If the feedback is more general, please comment in our forum.
English death records
| Year | Quarter | Surname | Forename(s) | Age at or date of | death | District | Volume | Page | Posses certificate? | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | September | Thrall | George Frederick | 16/12/1891 | Rotherham | 3 | O841 | |||
| 1974 | March | Thrale | Amy | 21/06/1899 | Hull | 2a | 590 | |||
| 1974 | June | Thrall | Dorothy | 05/03/1892 | Leicester C | 6 | 1846 | |||
| 1974 | December | Thrall | Eric | 28/08/1918 | Hull | 7 | O770 | |||
| 1973 | September | No Thrale or Thrall entries | ||||||||
| 1973 | March | Thrale | Rose | 15 Jan 1896 (Really born on 15 Jan 1894) | Hampstead | 5b | 2048 | Yes | Person I138 | |
| 1973 | March | Thrale | Francis Alwen | 01/01/1900 | Chanctonbury | 5?? | 1905 | Check at HALS | ||
| 1973 | June | Thrall | Mabel Annie | 08/06/1900 | Leicester | 3a | 1655 | |||
| 1973 | December | Thrale | Richard Alwen | 27/01/1897 | Swindon | 7c | 2265 | |||
| 1973 | December | Thrall | Florence Ethel | 06/02/1901 | Nottingham | 3c | 923 | |||
| 1973 | December | Thrall | Evelyn Isla E | 22/08/1915 | Walsall | 9b | 1803 | |||
| 1973 | December | Thrale | Ellen Ethel | 17/01/1901 | Newham | 5e | 1889 | |||
| 1972 | September | Thrall | Constance More ? | 28/07/1883 | Mansfield | 3c | 300 | |||
| 1972 | March | Thrall | Maud | 28/11/1902 | Mansfield | 3c | 547 | |||
| 1972 | March | Thrale | Lily | 01/09/1889 | Wortley | 2d | 2198 |
- History:
| Here are my incomplete transcriptions of the Family Record Centre's indexes for Thrale and Thrall births, marriages and deaths in England and Wales.
FRC records are broken into quarters and are known by the last month in each quarter. Thus a birth registered between 1 January 1874 and 31 March 1874, will be shown as March 1874. Some births may have taken place in the quarter preceding that in which they were registered. |
