Death registrations 1920 - 1939
Here are my transcription of the GRO indexes for Thrale and Thrall births, marriages and deaths in England and Wales.
GRO records are broken into quarters and are known by the last month in each quarter. Thus a birth registered between 1 January 1874 and 31 March 1874, will be shown as March 1874. Some births may have taken place in the quarter preceeding that in which they were registered.
To sort the table by any column, just click on the column heading.
| Year | Quarter | Surname | Forenames | Age at death | District | Vol | Page | Do I posses certificate? | On family tree? |
| 1939 | March | No Thrale or Thrall entries | |||||||
| 1939 | June | No Thrale or Thrall entries | |||||||
| 1939 | September | Thrall | Harley B B | 0 | Sheffield | 9c | 477 | No | No |
| 1939 | December | Thrall | Charles | 65 | Mansfield | 7b | 97 | No | No |
| 1939 | December | Thrall | John | 0 | Nottingham | 7b | 487 | No | No |
| 1938 | March | Thrall | Emma | 71 | Leicester | 7a | 229 | No | No |
| 1938 | March | Thrall | Robert | 59 | Manchester S | 8d | 19 | No | No |
| 1938 | June | Thrall | William H | 56 | Sheffield | 9c | 438 | No | No |
| 1938 | September | Thrall | Eliza | 62 | Nottingham | 7b | 228 | No | No |
| 1938 | September | Thrall | William H | 20 | Newport | 11a | 193 | No | No |
| 1938 | December | No Thrale or Thrall entries | |||||||
| 1937 | March | Thrall | Charles D | 63 | Billesdon | 7a | 55 | No | No |
| 1937 | June | No Thrale or Thrall entries | |||||||
| 1937 | September | No Thrale or Thrall entries | |||||||
| 1937 | December | No Thrale or Thrall entries | |||||||
| 1936 | March | Thrale | Elsie | 43 | Poplar | 1c | 430 | No | No |
| 1936 | March | Thrall | Henry | 74 | Nottingham | 7b | 559 | No | No |
| 1936 | June | Thrale | Elizabeth A | 91 | Croydon | 2b | 668 | No | Yes. ID 1027 |
| 1936 | September | No Thrale or Thrall entries | |||||||
| 1936 | December | No Thrale or Thrall entries | |||||||
| 1935 | March | No Thrale or Thrall entries | |||||||
| 1935 | June | Thrall | Ellen | 59 | Billesdon | 7a | 52 | No | No |
| 1935 | June | Thrall | George B | 68 | Leicester | 7a | 225 | No | No |
| 1935 | June | Thrall | James C | 66 | Nottingham | 7b | 343 | No | No |
| 1935 | September | No Thrale or Thrall entries | |||||||
| 1935 | December | No Thrale or Thrall entries | |||||||
| 1934 | March | Thrale | Henry | 71 | Newark | 7b | 591 | No | No |
| 1934 | March | Thrall | James | 71 | Rotherham | 9c | 781 | No | No |
| 1934 | June | No Thrale or Thrall entries | |||||||
| 1934 | September | Thrale | Samuel C | 77 | Newark | 7b | 418 | No | No |
| 1934 | September | Thrall | Charles E | 75 | Mansfield | 7b | 109 | No | No |
| 1934 | September | Thrall | Noel G | 34 | Leicester | 7a | 193 | No | No |
| 1934 | December | No Thrale or Thrall entries | |||||||
| 1933 | March | Thrale | Sarah S | 92 | Woolwich | 1d | 1550 | No | No |
| 1933 | March | Thrall | Robert | 76 | Billesdon | 7a | 41 | No | No |
| 1933 | June | No Thrale or Thrall entries | |||||||
| 1933 | September | Thrale | Beatrice M | 28 | Luton | 3b | 361 | No | Yes. ID 232 |
| 1933 | December | Thrall | Bernard | 48 | Brentford | 3a | 269 | No | No |
| 1932 | March | Thrall | Alberta C | 53 | Sheffield | 9c | 711 | No | No |
| 1932 | June | Thrall | Charles | 72 | Mansfield | 7b | 63 | No | No |
| 1932 | June | Thrall | John | 52 | Mansfield | 7b | 110 | No | No |
| 1932 | June | Thrall | Sarah A | 88 | Sculcoates | 9d | 244 | No | No |
| 1932 | June | Thrale | Harriet | 64 | Newark | 7b | 485 | No | No |
| 1932 | September | Thrall | kate | 60 | Mansfield | 7b | 109 | No | No |
| 1932 | September | Thrall | William H | 70 | Mansfield | 7b | 119 | No | No |
| 1932 | December | No Thrale or Thrall entries | |||||||
| 1931 | March | No Thrale or Thrall entries | |||||||
| 1931 | June | Thrale | William | 78 | Luton | 3b | 421 | Yes - died 9 June 1931 | Yes. ID 324 |
| 1931 | June | Thrall-Baxter | Ann | 83 | Chesterfield | 7b | 644 | No | No |
| 1931 | December | No Thrale or Thrall entries | |||||||
| 1930 | March | Thrall | Edith A | 36 | Mansfield | 7b | 75 | No | No |
| 1930 | June | Thrall | George | 0 | Nottingham | 7b | 447 | No | No |
| 1930 | September | Thrale | Thomas H | 57 | Poplar | 1c | 354 | No | Yes. ID 1139 |
| 1930 | September | Thrall | Walter | 75 | Pontefract | 9c | 117 | No | No |
| 1930 | December | No Thrale or Thrall entries | |||||||
| 1929 | March | Thrall | Edith | 21 | Mansfield | 7b | 186 | No | No |
| 1929 | June | No Thrale or Thrall entries | |||||||
| 1929 | September | No Thrale or Thrall entries | |||||||
| 1929 | December | Thrall | Bernard A | 0 | Ecclesall B. | 9c | 369 | No | No |
| 1929 | December | Thrall | Winifred E | 30 | Leicester | 7a | 261 | No | No |
| 1928 | March | Thrall | Sarah | 74 | Pontefract | 9c | 148 | No | |
| 1928 | June | Thrall | Jack | 0 | Mansfield | 7b | 143 | No | No |
| 1928 | September | Thrale | Frances E | 66 | Croydon | 2a | 308 | No | Yes. ID 1028 |
| 1928 | December | Thrale | Thomas W | 54 | St. Albans | 3a | 852 | No | Yes. ID 223 |
| 1928 | December | Thrall | Mavis | 1 | Mansfield | 7b | 121 | No | No |
| 1927 | March | Thrall | Margaret | 88 | Woolwich | 1d | 1617 | No | No |
| 1927 | March | Thrall | James | 79 | Mansfield | 7b | 144 | No | No |
| 1927 | March | Thrall | William H | 64 | Nottingham | 7b | 338 | No | No |
| 1927 | March | No Thrale or Thrall entries | |||||||
| 1926 | March | Thrall | Benjamin J | 62 | Leicester | 7a | 353 | No | No |
| 1926 | March | Thrall | Irene | 0 | Mansfield | 7b | 170 | No | No |
| 1926 | June | No Thrale or Thrall entries | |||||||
| 1926 | September | Thrale | Richard A | 76 | E Preston | 2b | 371 | No | No |
| 1926 | September | Thrall | Frederick | 59 | Rotherham | 9c | 538 | No | No |
| 1926 | December | No Thrale or Thrall entries | |||||||
| 1925 | March | Thrale | Beatrice | 67 | Croydon | 2c | 384 | No | Yes. ID 1031 |
| 1925 | June | No Thrale or Thrall entries | |||||||
| 1925 | September | No Thrale or Thrall entries | |||||||
| 1925 | December | Thrall | Mary A | 81 | Nottingham | 7b | 404 | No | No |
| 1924 | March | Thrall | Kate | 63 | Nottingham | 7b | 552 or 562 check at HALS | No | No |
| 1924 | June | No Thrale or Thrall entries | |||||||
| 1924 | September | No Thrale or Thrall entries | |||||||
| 1924 | December | Thrale | Frank G | 38 | Luton | 3b | 416 | No | Yes. ID 229 |
| 1923 | March | Thrale | Florence | 0 | Leicester | 7a | 357 | No | No |
| 1923 | June | Thrall | Elizabeth | 75 | Nottingham | 7b | 423 | No | No |
| 1923 | June | Thrall | Walter | 58 | Nottingham | 7b | 202 | No | No |
| 1923 | September | Thrall | Harold S | 0 | Dewsbury | 9b | 496 | No | No |
| 1923 | December | Thrale | Norman J | 0 | Hampstead | 1a | 714 | Yes | Yes. ID 1560 |
| 1923 | December | Thrall | Frances B (or E) check at HALS | 79 | Belper | 7b | 659 | No |
No |
| 1922 | March | No Thrale or Thrall entries | |||||||
| 1922 | June | No Thrale or Thrall entries | |||||||
| 1922 | September | No Thrale or Thrall entries | |||||||
| 1922 | December | No Thrale or Thrall entries | |||||||
| 1921 | March | Thrale | Alfred A | 28 | Luton | 2b | 440 | No | Yes. ID 141 |
| 1921 | June | Thrall | Harriett | 68 | Nottingham | 7b | 358 | No | No |
| 1921 | June | Thrall | Elsie | 15 | Doncaster | 9c | 779 | No | No |
| 1921 | September | No Thrale or Thrall entries | |||||||
| 1921 | December | No Thrale or Thrall entries | |||||||
| 1920 | March | Thrall | Christopher | 28 | Woolwich | 1d | 1418 | No | No |
| 1920 | March | Thrall | Kate | 45 | Pontefract | 9c | 163 | No | No |
| 1920 | March | Thrall | Thomas | 21 | Leeds | 9b | 634 | No | No |
| 1920 | June | Thrall | Percy | 3 | Nottingham | 7b | 475 | No | No |
| 1920 | September | Thrall | Frederick | 28 | Nottingham | 7b | 348 | No | No |
| 1920 | December | Thrale | Hannah M | 53 | St. Albans | 3a | 813 | No | Yes. ID 274 |
| 1920 | December | Thrale | Louise E | 75 | Croydon | 2a | 298 | No | No |
| 1920 | December | Thrall | Elizabeth K (or E) check at HALS | 58 | Mansfield | 7b | 121 | No | No |