Father | Male John Ivory |
Born | 29 May 1689 | Kimpton, Hertfordshire, England ![]() |
Christened | 29 May 1689 | Kimpton, Hertfordshire, England ![]() |
Died | 13 Jun 1766 | Kimpton, Hertfordshire, England ![]() |
Buried | Kimpton, Hertfordshire, England ![]() |
|
Married | 22 May 1734 | Ippollitts, Hertfordshire, England ![]() |
Father | Thomas Ivory | F687 Group Sheet | |
Mother | Sarah Nash | F687 Group Sheet |
Mother | Female Mary Hawkins |
Born | 3 Mar 1694 | Ayot Saint Peter, Hertfordshire, England ![]() |
Died | 11 May 1777 | Kimpton, Hertfordshire, England ![]() |
Buried | ||
Father | ||
Mother |
Child 1 | Male + John Ivory |
Born | 31 Aug 1735 | Kimpton, Hertfordshire, England ![]() |
Christened | 31 Aug 1735 | Kimpton, Hertfordshire, England ![]() |
Died | Aug 1792 | |
Buried | 18 Aug 1792 | Kimpton, Hertfordshire, England ![]() |
Spouse | Mary Wellingham | F679 | |
Married | 26 Oct 1758 | Saint Pauls, Walden, Hertfordshire, England ![]() |
Child 2 | Female + Elizabeth Ivory |
Born | 1737 | |
Died | Yes, date unknown | |
Buried | ||
Spouse | John Nicholas | F682 | |
Married | 7 Oct 1756 | Kimpton, Hertfordshire, England ![]() |