Father | Male Samuel Thrall |
Born | 11 Jul 1737 | Windsor, Hartford, Connecticut, USA ![]() |
Died | 3 Dec 1821 | West Rutland, Rutland, Vermont, USA ![]() |
Buried | ||
Married | ||
Father | John Thrall, II | F79 Group Sheet | |
Mother | Mary Roberts | F79 Group Sheet |
Mother | Female Lucy Winchell |
Born | ||
Died | 3 Dec 1821 | West Rutland, Rutland, Vermont, USA ![]() |
Buried | ||
Father | Martin Winchell | F145 Group Sheet | |
Mother | Lucy | F145 Group Sheet |
Child 2 | Female + Theodosia Thrall |
Born | 11 Jul 1755 | Windsor, Hartford, Connecticut, USA ![]() |
Died | Yes, date unknown | |
Buried | ||
Spouse | Titus Adams | F147 | |
Married |
Child 3 | Female + Lucy Thrall |
Born | 23 Jul 1757 | |
Died | 21 Aug 1824 | Stafford, Tolland, Connecticut, USA ![]() |
Buried | ||
Spouse | Eber Spelman | F148 | |
Married |
Child 4 | Male + Samuel Thrall |
Born | 31 Aug 1760 | |
Died | 8 May 1815 | |
Buried | ||
Spouse | Triphosa Cooley | F149 | |
Married |
Child 5 | Male + Aaron Thrall |
Born | 25 Jan 1763 | |
Died | 7 Jul 1810 | |
Buried | ||
Spouse | Olive Loveland | F150 | |
Married |
Child 6 | Male + Jesse Thrall |
Born | 7 May 1765 | Windsor, Hartford, Connecticut, USA ![]() |
Died | 16 Dec 1843 | Circleville, Pickaway, Ohio, USA ![]() |
Buried | ||
Spouse | Mehitable Rose | F151 | |
Married | 13 Jan 1791 | Granville, Hampden, Massachusetts, USA ![]() |
Child 7 | Male + Eliphas Thrall |
Born | 23 Jun 1767 | Granville, Hampden, Massachusetts, USA ![]() |
Died | 15 Mar 1834 | |
Buried | ||
Spouse | Polly Mead | F152 | |
Married |
Child 8 | Male + Captain Worthy Thrall |
Born | 27 May 1769 | |
Died | 15 Jul 1816 | |
Buried | ||
Spouse | Sarah Phelps | F153 | |
Married |
Child 9 | Male + Chauncy Thrall |
Born | 6 Dec 1772 | Granville, Hampden, Massachusetts, USA ![]() |
Died | 4 Apr 1844 | West Rutland, Rutland, Vermont, USA ![]() |
Buried | ||
Spouse | Polly Chipman | F154 | |
Married |
Child 10 | Female + Polly Thrall |
Born | 9 Feb 1775 | |
Died | 26 Jul 1840 | Lockport, Niagara, New York, USA ![]() |
Buried | ||
Spouse | Solomon Mead | F186 | |
Married | Rutland, Vermont, USA ![]() |
|
Spouse | Paul Sawyer | F187 | |
Married |