Name | George Atterbury | |
Gender | Male | |
Residence | South Mimms, Hertfordshire, England ![]() |
|
Died | Yes, date unknown | |
Person ID | I1079 | UK Thrale family |
Last Modified | 16 Apr 2004 |
Father | William Atterbury, d. Yes, date unknown | |
Mother | Jane Walker, d. Yes, date unknown | |
Married | 1832 | South Mimms, Hertfordshire, England ![]() |
Family ID | F428 | Group Sheet | Family Chart |
Family | Ruth Blunson, d. Yes, date unknown | |||
Married | 1859 | South Mimms, Hertfordshire, England ![]() |
||
Children |
|
|||
Last Modified | 13 Feb 2004 | |||
Family ID | F426 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|