Name | Sarah Jaques | |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I122 | UK Thrale family |
Last Modified | 17 Feb 2004 |
Father | ? Jaques, d. Yes, date unknown | |
Family ID | F513 | Group Sheet | Family Chart |
Family | John Thrale, b. Bef 10 Feb 1582, Sandridge, Hertfordshire, England ![]() | |||||||||||
Married | 7 Jul 1613 | London, England ![]() |
||||||||||
Children |
|
|||||||||||
Last Modified | 14 Jun 2010 | |||||||||||
Family ID | F76 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |