Name | Simon Fitz [1] | |
Suffix | The Elder | |
Gender | Male | |
Residence | Aspley Guise, Bedfordshire, England ![]() |
|
Will | 1544 [2] | |
By his will proved in 1544 he left to various members of his family land at Blundells, Flitton, Pulloxhill, Aspley Guise, Barton-in-the-Clay, Higham Gobion, all in the Hundred of Flitt. He gave Alice life interest in certain assets, asked to be buried alongside his first wife Margaret, gave legacies to many churches in the Hundred, and also willed that ... "an onoste preste to signe owt the thre yeres that I have bogone for the sowll of my father and my mother, my granneer and my grandam and myne and also for the sowll of John Sylam". | ||
Died | Aft 1544 | |
Person ID | I1368 | UK Thrale family |
Last Modified | 17 Apr 2010 |
Family 1 | Alice, d. Aft 1544 | |
Last Modified | 4 Apr 2004 | |
Family ID | F514 | Group Sheet | Family Chart |
Family 2 | Margaret, d. Yes, date unknown | |
Last Modified | 4 Apr 2004 | |
Family ID | F515 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |