Name | Stephen Child [1] | |
Gender | Male | |
Residence | 1701 | Minchinhampton, Gloucestershire, England ![]() |
Election | 1727 | Gloucester, Gloucestershire, England ![]() |
Freeman of Gloucester | ||
Occupation | Proprietor of Sam's Coffee House [1] | |
Residence | 1734 | Billingsgate, Middlesex, England ![]() |
Address: Lower Thames Street | ||
Buried | 19 Feb 1769 | St Dunstan-in-the-West, Middlesex, England ![]() |
Person ID | I1448 | UK Thrale family |
Last Modified | 31 May 2010 |
Family | Ann, d. Yes, date unknown | |||||||||||
Married | Bef 1734 [1] | |||||||||||
Children |
|
|||||||||||
Last Modified | 11 Sep 2004 | |||||||||||
Family ID | F544 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|