Name | Frank Charles Parsons [1] | |
Born | 1862 [1] | |
Gender | Male | |
Died | 1949 [1] | |
Person ID | I1709 | UK Thrale family |
Last Modified | 10 Mar 2016 |
Father | William Parsons, b. 1821, Sandridge, Hertfordshire, England ![]() ![]() | |
Mother | Eliza, d. Yes, date unknown | |
Married | Bef 1853 | |
|
||
Family ID | F266 | Group Sheet | Family Chart |
Family | Mary Suzanna Smith, b. 1862, d. 1949 (Age 87 years) | |||||||||||
Children |
|
|||||||||||
Last Modified | 10 Mar 2016 | |||||||||||
Family ID | F851 | Group Sheet | Family Chart |
Sources |