Name | John Ivory [2] | |
Alt. Birth | 1689 [3] | |
Alt. Birth | ||
Born | 29 May 1689 | Kimpton, Hertfordshire, England ![]() |
Christened | 29 May 1689 | Kimpton, Hertfordshire, England ![]() |
Gender | Male | |
Name | John Ivory [3] | |
Died | 13 Jun 1766 | Kimpton, Hertfordshire, England ![]() |
Buried | Kimpton, Hertfordshire, England ![]() |
|
Person ID | I17470 | UK Thrale family |
Last Modified | 15 Oct 2018 |
Father | Thomas Ivory, b. Abt 1647, Kimpton, Hertfordshire, England ![]() ![]() | |
Mother | Sarah Nash, b. 19 Feb 1650, Welwyn, Hertfordshire, England ![]() ![]() | |
Married | 2 Mar 1674 | Ayot Saint Peter, Hertfordshire, England ![]() |
Family ID | F687 | Group Sheet | Family Chart |
Family | Mary Hawkins, b. 3 Mar 1694, Ayot Saint Peter, Hertfordshire, England ![]() ![]() | |||||
Married | 22 May 1734 | Ippollitts, Hertfordshire, England ![]() |
||||
Children |
|
|||||
Last Modified | 31 Dec 2005 | |||||
Family ID | F680 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |