Name | Thomas Ivory [2] | |
Born | 12 Dec 1673 | Kimpton, Hertfordshire, England ![]() |
Christened | 12 Dec 1673 | Kimpton, Hertfordshire, England ![]() |
Gender | Male | |
Buried | 1754 [2] | |
Person ID | I17494 | UK Thrale family |
Last Modified | 31 Dec 2005 |
Father | Thomas Ivory, b. Abt 1647, Kimpton, Hertfordshire, England ![]() ![]() | |
Mother | Sarah Nash, b. 19 Feb 1650, Welwyn, Hertfordshire, England ![]() ![]() | |
Married | 2 Mar 1674 | Ayot Saint Peter, Hertfordshire, England ![]() |
Family ID | F687 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |