Name | Isaac Ivory [2] | |
Buried | 1681 [2] | |
Born | 29 Mar 1681 | Kimpton, Hertfordshire, England ![]() |
Christened | 29 Mar 1681 | Kimpton, Hertfordshire, England ![]() |
Gender | Male | |
Person ID | I17496 | UK Thrale family |
Last Modified | 31 Dec 2005 |
Father | Thomas Ivory, b. Abt 1647, Kimpton, Hertfordshire, England ![]() ![]() | |
Mother | Sarah Nash, b. 19 Feb 1650, Welwyn, Hertfordshire, England ![]() ![]() | |
Married | 2 Mar 1674 | Ayot Saint Peter, Hertfordshire, England ![]() |
Family ID | F687 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |