Name | Daniel Ivory [2] | |
Alt. Birth | 1682 [2] | |
Kimpton, Hertfordshire, England | ||
Born | Oct 1682 | Kimpton, Hertfordshire, England ![]() |
Christened | Oct 1682 [2] | |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I17497 | UK Thrale family |
Last Modified | 31 Dec 2005 |
Father | Thomas Ivory, b. Abt 1647, Kimpton, Hertfordshire, England ![]() ![]() | |
Mother | Sarah Nash, b. 19 Feb 1650, Welwyn, Hertfordshire, England ![]() ![]() | |
Married | 2 Mar 1674 | Ayot Saint Peter, Hertfordshire, England ![]() |
Family ID | F687 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |