Name | Richard Ivory [2] | |
Born | 1686 [2] | |
Christened | 1686 | Kimpton, Hertfordshire, England ![]() |
Gender | Male | |
Died | 1691 [2] | |
Person ID | I17499 | UK Thrale family |
Last Modified | 31 Dec 2005 |
Father | Thomas Ivory, b. Abt 1647, Kimpton, Hertfordshire, England ![]() ![]() | |
Mother | Sarah Nash, b. 19 Feb 1650, Welwyn, Hertfordshire, England ![]() ![]() | |
Married | 2 Mar 1674 | Ayot Saint Peter, Hertfordshire, England ![]() |
Family ID | F687 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |