Name | Sarah Franks | |
Born | 1821 | Middlesex, England ![]() |
Gender | Female | |
Died | 1877? | Strand, Middlesex, England ![]() |
Person ID | I1762 | UK Thrale family |
Last Modified | 31 Mar 2016 |
Father | Isaac Franks, b. 1774, Aldgate, Middlesex, England ![]() ![]() | |
Mother | Mary, b. 1780, Aldgate, Middlesex, England ![]() ![]() | |
Family ID | F869 | Group Sheet | Family Chart |
Family | Lewis Joseph, b. Abt 1820, Shoreditch, Middlesex, England ![]() ![]() | |||
Children |
|
|||
Last Modified | 31 Mar 2016 | |||
Family ID | F868 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |