Name | Maurice Alfred Cohen / Carr / Beresford [1] | |
|
||
Nickname | Michael | |
Born | 11 Mar 1905 | Leeds, Yorkshire, England ![]() |
Gender | Male | |
Residence | 1934 [2] | |
Settled in London in 1934 | ||
Military Service | 1942 [2] | |
Died | 16 Sep 1968 | Saint Marylebone, Middlesex, England ![]() |
Agency: Middlesex Hospital | ||
Obituary | 5 Oct 1968 | |
Address: https://books.google.co.uk/books?id=wgoEAAAAMBAJ&pg=PA55&dq=Michael+Carr+%22Siegfried+Line%22+%22Whi | ||
Occupation | Composer and musician http://www.imdb.com/name/nm0139805/ https://en.wikipedia.org/wiki/Michael_Carr_(composer) https://www.steynonline.com/6857/south-of-the-border | |
Occupation | USA ![]() |
|
Journalist | ||
Residence | Dublin, Ireland ![]() |
|
As a child | ||
Person ID | I1874 | UK Thrale family |
Last Modified | 16 Oct 2018 |
Father | Maurice Alfred Cohen "Cockney Cohen", b. 14 Aug 1882, Leeds, Yorkshire, England ![]() | |
Mother | Gertrude J Beresford | |
Family ID | F926 | Group Sheet | Family Chart |
Family 1 | Gertrude Trudy Eifer "Gertie", b. 29 Nov 1912, Germany ![]() | |
Residence | Paddington, Middlesex, England ![]() |
|
Address: 14 Bathurst Street | ||
![]() |
UK census 1939 |
|
Last Modified | 23 May 2017 | |
Family ID | F918 | Group Sheet | Family Chart |
Family 2 | Rachel Abrahams "Regina Carr / Regina Abrahams", b. 31 Aug 1888, Whitechapel, Middlesex, England ![]() ![]() | |||
Married | 12 Sep 1929 | St Martin, Middlesex, England ![]() |
||
![]() |
Marriage certificate Maurice Cohen and Rachel Eifer née Abrahams |
|||
Note | 31 Dec 1935 [1] | |||
Separated but not divorce sometime in the 1930s. The date of 31 Dec 1935 is simply the midpoint of the 1930's. | ||||
Children |
|
|||
Last Modified | 31 May 2017 | |||
Family ID | F916 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Photos | ![]() | Michael Carr |
Sources |
|