Name | Charles Ivory | |
Born | 14 Feb 1830 | Kimpton, Hertfordshire, England ![]() |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I25472 | UK Thrale family |
Last Modified | 31 Dec 2005 |
Father | John Ivory, b. 9 Aug 1799, Kimpton, Hertfordshire, England ![]() | |
Mother | Susannah, d. Yes, date unknown | |
Family ID | F713 | Group Sheet | Family Chart |
Family | Jeanette, d. Yes, date unknown | |||
Children |
|
|||
Last Modified | 31 Dec 2005 | |||
Family ID | F715 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|