Name | John Thrale | |
Gender | Male | |
Property | Fairfolds farm, Sandridge, Hertfordshire, England ![]() |
|
Left Fairfolds Farm to his nephew John Thrale who died 15 May 1704 | ||
Died | 1662 | |
Person ID | I298 | UK Thrale family |
Last Modified | 9 May 2010 |
Father | John Thrale, b. Bef 10 Feb 1582, Sandridge, Hertfordshire, England ![]() | |
Mother | Sarah Jaques, d. Yes, date unknown | |
Married | 7 Jul 1613 | London, England ![]() |
Family ID | F76 | Group Sheet | Family Chart |
Event Map |
|
|||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|