Name | Elizabeth Thrale | |
Gender | Female | |
Property | Fairfolds farm, Sandridge, Hertfordshire, England ![]() |
|
Died | Aft 1704 [1] | |
Person ID | I307 | UK Thrale family |
Last Modified | 26 Jan 2010 |
Father | John Thrale, b. 1650, d. 15 May 1704, St Albans, Hertfordshire, England ![]() | |
Mother | Margaret Chaplin, b. Abt 1651, St Albans, Hertfordshire, England ![]() ![]() | |
Married | 1673 | |
Family ID | F159 | Group Sheet | Family Chart |
Family | Chris Waldron, d. Yes, date unknown | |
Last Modified | 13 Feb 2004 | |
Family ID | F162 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|