Name | John Wilshire [1] | |
|
||
Born | Bef 27 Dec 1804 | Waterend, Sandridge, Hertfordshire, England ![]() |
Christened | 26 May 1805 | Saint Leonards Church, Sandridge, Hertfordshire, England ![]() |
Gender | Male | |
Census | 1851 | Wheathampstead, Hertfordshire, England ![]() |
WILSHER John head 40yrs Carpenter Born Sandridge WILSHER Sarah wife 35 yrs Born Wheathampstead WILSHER William son 16yrs App grocer Born Wheathampstead WILSHER Sarah dau 14yrs App Bonnet Sewer Born Wheathampstead WILSHER Thomas son 11yrs Scholar Born Wheathampstead WILSHER John son 8yrs Scholar Born Wheathampstead | ||
Census | 1871 | Wheathampstead, Hertfordshire, England ![]() |
WILSHER John head mar 66yrs Carpenter Born Sandridge WILSHER Sarah wife 64 yrs Born Wheathampstead WILSHER Thomas head 31yrs Master Baker Born Wheathampstead WILSHER Eliza J. wife 24yrs Born Woolwich, Kent WILSHER Thomas son 6 yrs Born Wheathampstead WILSHER Adeline dau 2 mths Born Wheathampstead PEARCE Henry unmar 16yrs Baker Born Enfield, Middlesex | ||
Age: 66 years | ||
Address: The Folly PH | ||
Occupation | Carpenter | |
Died | 19 Dec 1876 | Wheathampstead, Hertfordshire, England ![]() |
Buried | 27 Dec 1876 | Wheathampstead, Hertfordshire, England ![]() |
![]() |
Headstone for Sarah Thrale and John Wilshire The inscription on his gravestone reads... Sacred TO THE MEMORY OF JOHN WILSHIRE WHO DIED AT WHEATHAMPSTEAD DECEMBER 19TH 1876 AGED 71 YEARS ----- "IN THE MIDST OF LIFE WE ARE IN DEATH" ALSO SARAH WIFE OF THE ABOVE DIED DECEMBER 3RD 1884 AGED 78 YEARS (illegible quotation) |
|
Person ID | I322 | UK Thrale family |
Last Modified | 12 May 2010 |
Father | William Wilsher, b. 1767, Sandridge, Hertfordshire, England ![]() ![]() | |
Mother | Susan George, b. 1772, bur. 1862, St Helens, Wheathampstead, Hertfordshire, England ![]() | |
Married | 26 Nov 1792 | Sandridge, Hertfordshire, England ![]() |
Family ID | F166 | Group Sheet | Family Chart |
Family | Sarah Thrale, b. 11 Aug 1805, Wheathampstead, Hertfordshire, England ![]() ![]() | |||||||||||||||
Married | 5 Sep 1833 | Wheathampstead, Hertfordshire, England ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 13 Feb 2004 | |||||||||||||||
Family ID | F137 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Photos | ![]() | John Wilshire 1804-1876 |
Sources |