Name | Margaret Smith | |
Gender | Female | |
Residence | Sandridge, Hertfordshire, England ![]() |
|
Died | Yes, date unknown | |
Person ID | I354 | UK Thrale family |
Last Modified | 23 Oct 2004 |
Family | William Thrale, c. 18 Oct 1607, Saint Leonards Church, Sandridge, Hertfordshire, England ![]() | |||||
Married | 1632 | Redbourn, Hertfordshire, England ![]() |
||||
Children |
|
|||||
Last Modified | 13 Feb 2004 | |||||
Family ID | F174 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|