Name | Benjamin Jacob Bloch | |
Nickname | Joseph | |
Born | Between 16 Dec 1879 and 15 Dec 1880 | Estonia ![]() |
Gender | Male | |
Immigration | Abt 1894 | |
Came to England aged 14. Ruth Bunker says that he was part of a wider Jewish family that left during the Russian pogroms and got onto whatever boats they could. This resulted in family members ending up in different countries. Some certainly ended up in the USA. | ||
Census | 31 Mar 1901 | 62 Greenfield Street, Mile End, Stepney, Middlesex, England ![]() |
Recorded as Jacob Bloch | ||
Age: 21 | ||
Residence | 31 Mar 1901-16 Dec 1902 | Stepney, Middlesex, England ![]() |
62 Greenfield Street (now called Greenfield Road) | ||
Occupation | 16 Dec 1902-6 Jun 1905 [4, 5] | |
Cap maker | ||
![]() |
Marriage certificate |
|
Residence | 6 Jun 1905 | Whitechapel, Middlesex, England ![]() |
30 Fieldgate Street | ||
Census | 2 Apr 1911 | 162 Fieldgate Mansions, Romford Street, New Road, Mile End, Stepney, Middlesex, England ![]() |
Benjamin born Russia. Married for 9 years. Cap maker. Rebecca 32, Samuel 8, Henry 6, Michal 4, Rosa 2. | ||
Age: 33 | ||
![]() |
UK census 1911 |
|
Occupation | Furrier Cutter | |
Died | Jan-Mar 1935 | Stepney, Middlesex, England ![]() |
Person ID | I406 | UK Thrale family |
Last Modified | 19 Jul 2020 |
Father | Lewis Bloch, b. Abt 1844, Russia ![]() | |
Mother | Jane, b. Abt 1844, Russia ![]() | |
Residence | 31 Mar 1901 | Mile End, Stepney, Middlesex, England ![]() |
62 Greenfield Street | ||
Family ID | F196 | Group Sheet | Family Chart |
Family | Rebecca Klatzow/Klotzor, b. Between 16 Dec 1880 and 15 Dec 1881, Saint Petersburg, Sankt-Peterburg, Russia ![]() ![]() | |||||||||||||||
Married | 16 Dec 1902 | Jews Synagogue (The Great Synagogue), Leeds, Yorkshire, England ![]() |
||||||||||||||
|
||||||||||||||||
![]() |
Marriage certificate |
|||||||||||||||
![]() |
Marriage authorisation from Chief Rabbi UK |
|||||||||||||||
Children |
|
|||||||||||||||
Photos | ![]() | Benjamin and Rebecca Bloch née Klatzow | ||||||||||||||
![]() | Benjamin and Rebecca Bloch née Klatzow | |||||||||||||||
Last Modified | 25 Mar 2019 | |||||||||||||||
Family ID | F183 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Photos | ![]() | Benjamin Jacob Bloch |
![]() | Benjamin Block |
Sources |
|