Name | John Mostyn | |
Born | Gwyddelwern, Denbighshire, Wales ![]() |
|
Gender | Male | |
Died | 11 May 1731 [2] | |
Person ID | I431 | UK Thrale family |
Last Modified | 26 Aug 2007 |
Father | Henry Mostyn, d. 2 Dec 1724 | |
Mother | Catherine, d. Yes, date unknown | |
Family ID | F215 | Group Sheet | Family Chart |
Family | Jane Dolben, d. Yes, date unknown | |||
Children |
|
|||
Last Modified | 13 Feb 2004 | |||
Family ID | F214 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|