Name | John Smith | |
Born | 11 Oct 1840 | Great Hormead, Hertfordshire, England ![]() |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I4483 | UK Thrale family |
Last Modified | 31 Dec 2005 |
Father | William Smith, b. 3 Feb 1806, Furneux Pelham, Hertfordshire, England ![]() | |
Mother | Sarah Ann Ivory, b. 19 Oct 1810, Kimpton, Hertfordshire, England ![]() | |
Married | 10 Jun 1834 | Saint Martin in the Fields, Middlesex, England ![]() |
Family ID | F630 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|