Name | Myrtle Ivy Smith | |
Born | 1873 | |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I4548 | UK Thrale family |
Last Modified | 31 Dec 2005 |
Father | William Smith, b. 28 Apr 1835, Great Hormead, Hertfordshire, England ![]() | |
Mother | Elizabeth Haines, b. 25 May 1842, Christian Malford, Wiltshire, England ![]() ![]() | |
Family ID | F629 | Group Sheet | Family Chart |
Family | ? Carter, d. Yes, date unknown | |||
Children |
|
|||
Last Modified | 31 Dec 2005 | |||
Family ID | F675 | Group Sheet | Family Chart |
Sources |
|