Name | Elizabeth Thrall [1] | |
Born | Windsor, Hartford, Connecticut, USA ![]() |
|
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I994 | US Thrall family |
Last Modified | 16 Feb 2004 |
Father | Thomas Thrall, b. 10 Jul 1676, Windsor, Hartford, Connecticut, USA ![]() | |
Mother | Elizabeth Hoskins, d. Yes, date unknown | |
Married | 2 Nov 1690 [2] | |
Family ID | F89 | Group Sheet | Family Chart |
Family | Daniel Thrall, b. 13 Dec 1712, Windsor, Hartford, Connecticut, USA ![]() | |||||||||||||
Children |
|
|||||||||||||
Last Modified | 16 Feb 2004 | |||||||||||||
Family ID | F131 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|