Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Middletown, Middlesex, Connecticut, USA | I3408 | |
2 | ![]() | 12 Jul 1899 | Middletown, Middlesex, Connecticut, USA | I3044 |
3 | ![]() | 6 Jan 1704 | Middletown, Middlesex, Connecticut, USA | I497 |
4 | ![]() | 11 Dec 1872 | Middletown, Middlesex, Connecticut, USA | I2513 |
5 | ![]() | I3409 | ||
6 | ![]() | 29 Mar 1875 | Middletown, Middlesex, Connecticut, USA | I2517 |
7 | ![]() | 1873-1874 | Middletown, Middlesex, Connecticut, USA | I2515 |
8 | ![]() | 24 Oct 1876 | Middletown, Middlesex, Connecticut, USA | I2519 |
9 | ![]() | I3534 | ||
10 | ![]() | 28 Apr 1922 | Middletown, Middlesex, Connecticut, USA | I3407 |
11 | ![]() | I3533 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 27 Jul 1778 | Middletown, Middlesex, Connecticut, USA | I497 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Religion ![]() |
Person ID | ||
1 | ![]() | Middletown, Middlesex, Connecticut, USA | I3045 | |
2 | ![]() | Middletown, Middlesex, Connecticut, USA | I3043 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Middletown, Middlesex, Connecticut, USA | I3043 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
School ![]() |
Person ID | ||
1 | ![]() | Middletown, Middlesex, Connecticut, USA | I3043 |
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | Starr / Thrall | 30 Oct 1768 | Middletown, Middlesex, Connecticut, USA | F397 |
2 | Thrall / | 29 Apr 1946 | Middletown, Middlesex, Connecticut, USA | F1252 |
3 | Thrall / Johnson | 6 Sep 1920 | Middletown, Middlesex, Connecticut, USA | F1138 |
4 | Thrall / Miller | F1254 |
Matches 1 to 2 of 2
Family ![]() |
Residence ![]() |
Family ID | ||
1 | Thrall / | Middletown, Middlesex, Connecticut, USA | F1252 | |
2 | Thrall / Johnson | Middletown, Middlesex, Connecticut, USA | F1138 |