Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 27 Oct 1757 | Saint Pauls, Walden, Hertfordshire, England | I25525 |
2 | ![]() | 25 Jan 1766 | Saint Pauls, Walden, Hertfordshire, England | I25528 |
3 | ![]() | 27 Oct 1757 | Saint Pauls, Walden, Hertfordshire, England | I25526 |
4 | ![]() | 13 Mar 1763 | Saint Pauls, Walden, Hertfordshire, England | I25527 |
5 | ![]() | 19 Jun 1768 | Saint Pauls, Walden, Hertfordshire, England | I25529 |
6 | ![]() | Bef 7 Jun 1731 | Saint Pauls, Walden, Hertfordshire, England | I53 |
7 | ![]() | Bef 2 May 1727 | Saint Pauls, Walden, Hertfordshire, England | I56 |
8 | ![]() | 1737 | Saint Pauls, Walden, Hertfordshire, England | I17333 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 24 Jun 1729 | Saint Pauls, Walden, Hertfordshire, England | I55 |
2 | ![]() | 4 May 1722 | Saint Pauls, Walden, Hertfordshire, England | I54 |
3 | ![]() | 7 Jun 1731 | Saint Pauls, Walden, Hertfordshire, England | I53 |
4 | ![]() | 2 May 1727 | Saint Pauls, Walden, Hertfordshire, England | I56 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1728 | Saint Pauls, Walden, Hertfordshire, England | I168 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1728 | Saint Pauls, Walden, Hertfordshire, England | I178 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | How / Thrale | 11 Feb 1722 | Saint Pauls, Walden, Hertfordshire, England | F154 |
2 | Ivory / Wellingham | 26 Oct 1758 | Saint Pauls, Walden, Hertfordshire, England | F679 |