Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Vernon, Tolland, Connecticut, USA | I1166 | |
2 | ![]() | I3367 | ||
3 | ![]() | 26 Sep 1857 | Vernon, Tolland, Connecticut, USA | I2467 |
4 | ![]() | I3371 | ||
5 | ![]() | 1777 | Vernon, Tolland, Connecticut, USA | I1170 |
6 | ![]() | Between 1804 and 1805 | Vernon, Tolland, Connecticut, USA | I1394 |
7 | ![]() | 11 Aug 1854 | Vernon, Tolland, Connecticut, USA | I2465 |
8 | ![]() | 8 Oct 1897 | Vernon, Tolland, Connecticut, USA | I2961 |
9 | ![]() | 24 Sep 1803 | Vernon, Tolland, Connecticut, USA | I1392 |
10 | ![]() | 20 Jun 1746 | Vernon, Tolland, Connecticut, USA | I211 |
11 | ![]() | 23 Oct 1849 | Vernon, Tolland, Connecticut, USA | I1804 |
12 | ![]() | 11 Aug 1832 | Vernon, Tolland, Connecticut, USA | I1854 |
13 | ![]() | 5 Feb 1748 | Vernon, Tolland, Connecticut, USA | I293 |
14 | ![]() | 7 Mar 1834 | Vernon, Tolland, Connecticut, USA | I1856 |
15 | ![]() | I3373 | ||
16 | ![]() | 9 Sep 1855 | Vernon, Tolland, Connecticut, USA | I2466 |
17 | ![]() | 19 Nov 1890 | Vernon, Tolland, Connecticut, USA | I2958 |
18 | ![]() | 16 Aug 1895 | Vernon, Tolland, Connecticut, USA | I2959 |
19 | ![]() | 31 Aug 1919 | Vernon, Tolland, Connecticut, USA | I3365 |
20 | ![]() | 7 Jan 1841 | Vernon, Tolland, Connecticut, USA | I1861 |
21 | ![]() | 3 Aug 1866 | Vernon, Tolland, Connecticut, USA | I2473 |
22 | ![]() | 8 Apr 1768 | Vernon, Tolland, Connecticut, USA | I1156 |
23 | ![]() | 18 Nov 1859 | Vernon, Tolland, Connecticut, USA | I2469 |
24 | ![]() | 29 Dec 1922 | Vernon, Tolland, Connecticut, USA | I3369 |
25 | ![]() | 31 Jun 1835 | Vernon, Tolland, Connecticut, USA | I1857 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 25 Jan 1924 | Vernon, Tolland, Connecticut, USA | I1855 |
2 | ![]() | 23 Nov 1869 | Vernon, Tolland, Connecticut, USA | I1393 |
3 | ![]() | 9 Mar 1816 | Vernon, Tolland, Connecticut, USA | I211 |
4 | ![]() | 29 Nov 1915 | Vernon, Tolland, Connecticut, USA | I1854 |
5 | ![]() | 24 Aug 1770 | Vernon, Tolland, Connecticut, USA | I229 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Unknown | Vernon, Tolland, Connecticut, USA | I234 |
2 | ![]() | Vernon, Tolland, Connecticut, USA | I1393 | |
3 | ![]() | Vernon, Tolland, Connecticut, USA | I1392 | |
4 | ![]() | Vernon, Tolland, Connecticut, USA | I2052 | |
5 | ![]() | Vernon, Tolland, Connecticut, USA | I1366 | |
6 | ![]() | Unknown | Vernon, Tolland, Connecticut, USA | I229 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | ||
1 | ![]() | 17 May 1864 | Vernon, Tolland, Connecticut, USA | I2471 |
2 | ![]() | 7 Jan 1842 | Vernon, Tolland, Connecticut, USA | I1861 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Election ![]() |
Person ID | ||
1 | ![]() | Vernon, Tolland, Connecticut, USA | I1392 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | Vernon, Tolland, Connecticut, USA | I1392 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Vernon, Tolland, Connecticut, USA | I1857 |
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | ||
1 | Kingsbury / Thrall | 12 Nov 1832 | Vernon, Tolland, Connecticut, USA | F507 |
2 | Preston / Thrall | 17 Mar 1831 | Vernon, Tolland, Connecticut, USA | F506 |
3 | Thrall / Schwarz | 6 Dec 1918 | Vernon, Tolland, Connecticut, USA | F1105 |
4 | Thrall / Sparks | 18 Oct 1826 | Vernon, Tolland, Connecticut, USA | F504 |
5 | Thrall / Welch | 21 Apr 1767 | Vernon, Tolland, Connecticut, USA | F86 |
Matches 1 to 1 of 1
Family ![]() |
Alt. Marriage ![]() |
Family ID | ||
1 | Smith / Thrall | 8 Sep 1847 | Vernon, Tolland, Connecticut, USA | F687 |
Matches 1 to 1 of 1
Family ![]() |
Residence ![]() |
Family ID | ||
1 | Smith / Thrall | Vernon, Tolland, Connecticut, USA | F915 |