Thrale/Thrall history
Green Island, Hanover, Jamaica
Tree: UK Thrale family
City/Town : Latitude: 18.3897236, Longitude: -78.2682596
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Brown, Herbert Altamont | 30 Nov 1920 | Green Island, Hanover, Jamaica | I1787 | UK Thrale family |
2 | Daley, Ferdinand Emmanuel | 2 Mar 1917 | Green Island, Hanover, Jamaica | I451 | UK Thrale family |
3 | Daley, Goslin Oswald | 5 May 1921 | Green Island, Hanover, Jamaica | I467 | UK Thrale family |
4 | Daley, Marva Elaine | I453 | UK Thrale family | ||
5 | Daley, Mina Rebecca | 9 Apr 1884 | Green Island, Hanover, Jamaica | I1877 | UK Thrale family |
6 | Daley, Monica Elease | I444 | UK Thrale family | ||
7 | Daly, Thomas Seeford | 8 Apr 1888 | Green Island, Hanover, Jamaica | I462 | UK Thrale family |
8 | Jolly, Mertyl Maud Leanora | 18 Sep 1916 | Green Island, Hanover, Jamaica | I1804 | UK Thrale family |
9 | Willie, Cleveland Augustus | 11 Jul 1922 | Green Island, Hanover, Jamaica | I472 | UK Thrale family |
10 | Willie, Ivy Esmural | 28 Feb 1919 | Green Island, Hanover, Jamaica | I452 | UK Thrale family |
11 | Willie, Thessa Maud Eugenie | 24 Jun 1911 | Green Island, Hanover, Jamaica | I470 | UK Thrale family |
12 | Willie, Zoe Mildred | 23 Feb 1909 | Green Island, Hanover, Jamaica | I471 | UK Thrale family |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Campbell, Virginia Medora | 24 Aug 1975 | Green Island, Hanover, Jamaica | I463 | UK Thrale family |
2 | Daley, Gilbert Leopold | 11 Apr 2013 | Green Island, Hanover, Jamaica | I466 | UK Thrale family |
3 | Daley, Whilel | 18 Jun 2013 | Green Island, Hanover, Jamaica | I465 | UK Thrale family |
4 | Daley, Winnifred Frederica | 13 Nov 1917 | Green Island, Hanover, Jamaica | I1932 | UK Thrale family |
5 | Daly, Thomas Seeford | 10 Mar 1946 | Green Island, Hanover, Jamaica | I462 | UK Thrale family |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Daley, Ferdinand Emmanuel | 22 Jun 1941 | Green Island, Hanover, Jamaica | I451 | UK Thrale family |
2 | Willie, Ivy Esmural | 22 Jun 1941 | Green Island, Hanover, Jamaica | I452 | UK Thrale family |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Campbell / Stewart | 23 Feb 1913 | Green Island, Hanover, Jamaica | F596 | UK Thrale family |
2 | Daly / Campbell | 29 Aug 1920 | Green Island, Hanover, Jamaica | F227 | UK Thrale family |
3 | Grant / Daley | 31 May 1908 | Green Island, Hanover, Jamaica | F953 | UK Thrale family |
Residence
Matches 1 to 3 of 3
Family | Residence | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Daley / Miller | 28 Apr 1888 | Green Island, Hanover, Jamaica | F234 | UK Thrale family |
2 | Daley / Willie | 22 Jun 1941 | Green Island, Hanover, Jamaica | F224 | UK Thrale family |
3 | Daly / Campbell | 29 Aug 1920 | Green Island, Hanover, Jamaica | F227 | UK Thrale family |