Thrale/Thrall history
Photos
» Show All «Prev «1 ... 158 159 160 161 162 163 164 165 166 ... 359» Next» » Slide Show
Loading...
Hester Lynch Piozzi (née Salusbury, later Mrs Thrale)
By Charles William Sherborn, after Robert Edge Pine
Etching, 1887 (1781)
5 7/8 in. x 4 1/4 in. (149 mm x 109 mm) plate size; 6 1/8 in. x 5 1/4 in. (156 mm x 134 mm) paper size
NPG D21202
© National Portrait Gallery, London.
By Charles William Sherborn, after Robert Edge Pine
Etching, 1887 (1781)
5 7/8 in. x 4 1/4 in. (149 mm x 109 mm) plate size; 6 1/8 in. x 5 1/4 in. (156 mm x 134 mm) paper size
NPG D21202
© National Portrait Gallery, London.
Hester Lynch Thrale by Charles William Sherborn, after Robert Edge Pine.
Sketched in 1887 from Robert Edge Pine's 1781 portrait.
Owner of original | http://www.npg.org.uk/collections/search/portraitLarge/mw111295/Hester-Lynch-Piozzi-ne-Salusbury-later-Mrs-Thrale |
Date | 1781 |
Longitude | 10 |
File name | hester_lynch_thrale_by_charles_william_sherborn.jpg |
File Size | 175.62k |
Dimensions | 691 x 800 |
Caption | by Charles William Sherborn, after Robert Edge Pine, etching, 1887 (1781) |
Caption Writer | National Portrait Gallery London - www.npg.org.uk |
Headline | NPG D21202; Hester Lynch Piozzi (nÈe Salusbury; Mrs Thrale) by Charles William Sherborn, after Robert Edge Pine |
Special Instructions | Unauthorised reproduction prohibited. For authorisation contact rightsandimages@npg.org.uk www.npg.org.uk |
Author | National Portrait Gallery London - www.npg.org.uk |
Author's Position | Rights and Images Department |
Source | National Portrait Gallery London |
Photo Source | National Portrait Gallery London |
Title | NPG D21202; Hester Lynch Piozzi (nÈe Salusbury; Mrs Thrale) |
Creation Date | 20120503 |
City | London, St Martin's Place, WC2 0HE |
Country | United Kingdom |
Copyright Notice | © National Portrait Gallery, London |
Linked to | Hester Lynch Salusbury (Physical Description) |
» Show All «Prev «1 ... 158 159 160 161 162 163 164 165 166 ... 359» Next» » Slide Show