Father | Male Trevor Alfred Thrale |
Born | 2 Jan 1932 | |
Died | Dec 1995 | Huntingdon, Huntingdonshire, England ![]() |
Buried | ||
Married | 1951 [1, 2] | Scotland [1, 2] ![]() |
Divorced | Bef 1959 | |
Other Spouse | Evelyn Maud Blythe | F404 | |
Married | ||
Father | Reginald Thomas Thrale | F585 Group Sheet | |
Mother | Edith May Fearn | F585 Group Sheet |
Mother | Female Ilse Anni Karla Jakubassa "Anne" |
Born | Husum, Niedersachsen, Germany ![]() |
|
Died | Bef 11 Oct 2001 | |
Buried | ||
Other Spouse | Stanley Paterson | F618 | |
Married | Bef 1986 | |
Father | ||
Mother |
Child 1 | Male + John Curtis Thrale |
Born | ||
Died | ||
Buried | ||
Spouse | Jennifer Nutt | F87 | |
Married | ||
Spouse | Lynette Brown | F105 | |
Married |
Child 2 | Male Russel Nicholas C Thrale |
Born | Oct-Dec 1953 | Luton, Bedfordshire, England ![]() |
Died | 2015 | |
Buried | ||
Spouse | Bondareva | F111 | |
Married |
Child 6 | Male + Timothy Lance Thrale |
Born | ||
Died | ||
Buried | ||
Spouse | Edythe M Bickmore | F727 | |
Married | ||
Spouse | Linda Marie Morin | F480 | |
Married |
Sources |
|