Father | Male Thomas Ivory |
Born | 9 Feb 1630 | Kimpton, Hertfordshire, England ![]() |
Died | 1662 | |
Buried | ||
Married | Abt 1648 | |
Father | Thomas Ivory | F586 Group Sheet | |
Mother | Elizabeth Sherwood | F586 Group Sheet |
Child 1 | Male + Thomas Ivory |
Born | Abt 1647 | Kimpton, Hertfordshire, England ![]() |
Died | 1704 | Kimpton, Hertfordshire, England ![]() |
Buried | 1704 | Kimpton, Hertfordshire, England ![]() |
Spouse | Sarah Nash | F687 | |
Married | 2 Mar 1674 | Ayot Saint Peter, Hertfordshire, England ![]() |
Child 2 | Male Isaac Ivory |
Born | Abt 1649 | Kimpton, Hertfordshire, England ![]() |
Died | 10 Oct 1733 | Kimpton, Hertfordshire, England ![]() |
Buried |