Name | John Bonham | |
Born | abt. 1852 | Wingrave, Buckinghamshire, England ![]() |
Gender | Male | |
Census | 2 Apr 1911 | 3 Naseby Road, Luton, Bedfordshire, England ![]() |
John Bonham 59 Labourer at Diamond Foundry, Florence Bonham 29 Laundress at Steam Laundry, Lottie Bonham 27 Core Maker At Diamond Foundry Iron, Emily Bonham 25 Laundress at Steam Laundry, Bessie Bonham 19 Core Maker At Diamond Foundry Iron, Aubert Bonham 15 Driller At Diamond Foundry Iron | ||
Age: 25 | ||
![]() |
UK census 1911 |
|
Person ID | I1275 | UK Thrale family |
Last Modified | 30 Mar 2016 |
Children |
|
|||||||||||
Last Modified | 30 Mar 2016 | |||||||||||
Family ID | F865 | Group Sheet | Family Chart |
Event Map |
|