Name | Jane [1] | |
Born | Abt 1844 | Russia ![]() |
Gender | Female | |
Census | 31 Mar 1901 | 62 Greenfield Street, Mile End, Stepney, Middlesex, England ![]() |
Age: 21 | ||
Died | Yes, date unknown | |
Person ID | I1613 | UK Thrale family |
Last Modified | 25 May 2016 |
Family | Lewis Bloch, b. Abt 1844, Russia ![]() | |||||||
Residence | 31 Mar 1901 | Mile End, Stepney, Middlesex, England ![]() |
||||||
62 Greenfield Street | ||||||||
Children |
|
|||||||
Last Modified | 10 Jul 2005 | |||||||
Family ID | F196 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |