Name | Isaac Franks | |
Born | 1774 | Aldgate, Middlesex, England ![]() |
Gender | Male | |
Died | 11 Jul 1837 | Middlesex, England ![]() |
Person ID | I1763 | UK Thrale family |
Last Modified | 31 Mar 2016 |
Father | Barnet Franks, b. Abt 1750, Gosdorf, Austria ![]() | |
Family ID | F870 | Group Sheet | Family Chart |
Family | Mary, b. 1780, Aldgate, Middlesex, England ![]() ![]() | |||
Children |
|
|||
Last Modified | 31 Mar 2016 | |||
Family ID | F869 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |