Name | William Thrale | |
Gender | Male | |
Property | 1700 | St Albans, Hertfordshire, England ![]() |
Cell Barnes | ||
|
||
Died | Bef 1732 | |
Person ID | I286 | UK Thrale family |
Last Modified | 20 Jul 2006 |
Father | Richard Thrale, c. 1617, d. 1690 (Age ~ 73 years) | |
Mother | Susan Thrale, d. 1675 | |
Married | 30 Apr 1650 | Saint Mary's, Watford, Hertfordshire, England ![]() |
Family ID | F37 | Group Sheet | Family Chart |
Family | Anna Thrale, d. Yes, date unknown | |||
Children |
|
|||
Last Modified | 13 Feb 2004 | |||
Family ID | F133 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|