Name | Susan Thrale | |
|
||
Gender | Female | |
Died | 1675 [1] | |
Person ID | I327 | UK Thrale family |
Last Modified | 10 May 2010 |
Family | Richard Thrale, c. 1617, d. 1690 (Age ~ 73 years) | |||||||||||||
Married | 30 Apr 1650 | Saint Mary's, Watford, Hertfordshire, England ![]() |
||||||||||||
Children |
|
|||||||||||||
Last Modified | 14 Nov 2004 | |||||||||||||
Family ID | F37 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|