Name | Fanny Elizabeth Tomson [1] | |
Born | 1849 [1] | |
Gender | Female | |
Died | 1932 [1] | |
Person ID | I45897 | UK Thrale family |
Last Modified | 29 Dec 2006 |
Father | Henry Tomson, b. 1809, d. 1879 (Age 70 years) | |
Mother | Sarah Smith, b. 1823, d. Yes, date unknown | |
Married | 1844 | Luton, Bedfordshire, England ![]() |
Family ID | F255 | Group Sheet | Family Chart |
Family | Dolphin Smith, b. 1838, d. 25 Jul 1902, Sandridge, Hertfordshire, England ![]() | |||||||
Residence | Sandridge, Hertfordshire, England ![]() |
|||||||
Address: Mackerye End | ||||||||
Children |
|
|||||||
Last Modified | 5 Jan 2019 | |||||||
Family ID | F737 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |