Name | Anna Maria Meredydd [1] | |
Born | Monachdy Gwyn, Clynnog, Caernarvonshire, Wales ![]() |
|
Gender | Female | |
Property | 1828 | Mynachdy Gwyn, Denbighshire, Wales ![]() |
Died | 4 Feb 1828 [2] | |
Person ID | I562 | UK Thrale family |
Last Modified | 24 Jun 2012 |
Father | Meiric Meredydd, d. Yes, date unknown | |
Notes |
|
|
Family ID | F283 | Group Sheet | Family Chart |
Family | John Mostyn, b. Segrwyd, Denbighshire, Wales ![]() | |||
Children |
|
|||
Last Modified | 13 Feb 2004 | |||
Family ID | F282 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|