Name | Jonathan Parsons [1] | |
Born | 1744 | Sandridge, Hertfordshire, England ![]() |
Gender | Male | |
Occupation | Sandridge, Hertfordshire, England ![]() |
|
Innkeeper Queens Head, & the Rose & Crown Inns | ||
Occupation | Ran a malting business | |
Occupation | Between 1768 and 1812 | Sandridge, Hertfordshire, England ![]() |
Parish Clerk (took over from his father) | ||
Died | 20 Oct 1812 | Sandridge, Hertfordshire, England ![]() |
Buried | 26 Oct 1812 | Saint Leonards Church, Sandridge, Hertfordshire, England ![]() |
Person ID | I595 | UK Thrale family |
Last Modified | 5 Jan 2019 |
Father | Jonathan Parsons, d. 1768 | |
Mother | Mary, bur. 6 Nov 1798, Sandridge, Hertfordshire, England ![]() | |
Married | Bef 1745 | |
Family ID | F23 | Group Sheet | Family Chart |
Family 1 | Sarah Marston, d. Yes, date unknown | |||||||||||||||||||||
Married | 10 Jul 1766 | Sandridge, Hertfordshire, England ![]() |
||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Last Modified | 27 Apr 2010 | |||||||||||||||||||||
Family ID | F288 | Group Sheet | Family Chart |
Family 2 | Ann Sams, b. 1756, d. 1828 (Age 72 years) | |||||
Married | 28 Mar 1784 | Sandridge, Hertfordshire, England ![]() |
||||
|
||||||
Children |
|
|||||
Last Modified | 17 Sep 2004 | |||||
Family ID | F143 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|