Name | Daniel Hill | |
Alt. Birth | 1761 | Pinner, Middlesex, England ![]() |
Born | 1797 [1] | |
Gender | Male | |
Died | 23 Nov 1861 | Bloomsbury, Middlesex, England ![]() |
Address: 34 Woburn Square Bloomsbury Bloomsbury, London England | ||
Buried | Pinner, Middlesex, England ![]() |
|
Address: Pinner Cemetery Pinner, Middlesex England | ||
Person ID | I766 | UK Thrale family |
Last Modified | 15 Oct 2018 |
Family 1 | Elizabeth Burchmore, b. 1798, Flamstead, Hertfordshire, England ![]() | |
Married | 11 Jan 1821 | Flamstead, Hertfordshire, England ![]() |
Last Modified | 29 Dec 2006 | |
Family ID | F336 | Group Sheet | Family Chart |
Family 2 | Martha Burchmore, b. 1800, d. 1887 (Age 87 years) | |||
Married | 1827 | Saint Pancras, Middlesex, England ![]() |
||
Children |
|
|||
Last Modified | 29 Dec 2006 | |||
Family ID | F752 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|