Name | Elizabeth Davers [1] | |
Gender | Female | |
Property | London, England ![]() |
|
Died | Yes, date unknown | |
Person ID | I836 | UK Thrale family |
Last Modified | 17 Apr 2010 |
Father | James Davers, d. Yes, date unknown | |
Mother | Elizabeth Hatton, d. Yes, date unknown | |
Family ID | F378 | Group Sheet | Family Chart |
Family | Sir Thomas Myddleton, Member of Parliament, b. 1550, d. 1631 (Age 81 years) | |||||
Children |
|
|||||
Last Modified | 13 Feb 2004 | |||||
Family ID | F370 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|