Name | Emma Thrale | |
Born | btw 1837-1838 | Clements End, Mile End, Stepney, Middlesex, England ![]() |
Christened | 30 Jan 1838 | Westminster, Middlesex, England ![]() |
Address: The Strand London, London | ||
Gender | Female | |
Census | 6 Jun 1841 | Great Shire Lane, Finsbury, Middlesex, England ![]() |
Age: 3 | ||
![]() |
UK census 1841 |
|
Census | 31 Mar 1851 | 66 Hatfields, Southwark, Surrey, England ![]() |
![]() |
UK census 1851 |
|
Died | 3 Feb 1875 | |
Buried | Brompton Cemetery, Brompton, Kent, England ![]() |
|
Address: The Royal Parks Chapel Office Brompton Cemetery, London SW10 9UG +44 (0)20 7352 1201 | ||
|
||
Person ID | I978 | UK Thrale family |
Last Modified | 10 Mar 2016 |
Father | Charles Thrale, b. Abt 1799, Whetstone, Hertfordshire, England ![]() | |
Mother | Mary Tinsley, b. Abt 1806, South Mims, Middlesex, England ![]() | |
Married | 1 Jan 1821 | Saint Bartholomew the Great, Middlesex, England ![]() |
Family ID | F400 | Group Sheet | Family Chart |
Family | John Nicholas Dymore, d. Yes, date unknown | |
Married | 19 Aug 1862 | Saint Pancras, Middlesex, England ![]() |
Agency: Old Church | ||
Last Modified | 5 Jun 2010 | |
Family ID | F401 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Notes |
|
Sources |