Name | Ilse Anni Karla Jakubassa | |
Nickname | Anne | |
Born | Husum, Niedersachsen, Germany ![]() |
|
Gender | Female | |
Died | Bef 11 Oct 2001 | |
Person ID | I982 | UK Thrale family |
Last Modified | 13 Jan 2017 |
Family 1 | Trevor Alfred Thrale, b. 2 Jan 1932, d. Dec 1995, Huntingdon, Huntingdonshire, England ![]() | |||||||||||||
Married | 1951 | Scotland ![]() |
||||||||||||
Divorced | Bef 1959 | |||||||||||||
Children |
|
|||||||||||||
Last Modified | 13 Jan 2017 | |||||||||||||
Family ID | F403 | Group Sheet | Family Chart |
Family 2 | Stanley Paterson, d. Yes, date unknown | |||
Married | Bef 1986 [3] | |||
Children |
|
|||
Last Modified | 13 Jan 2017 | |||
Family ID | F618 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|