Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1813 | Johnstown, Fulton, New York, USA | I128 |
2 | ![]() | 12 Mar 1805 | Johnstown, Fulton, New York, USA | I57 |
3 | ![]() | 21 Jul 1811 | Johnstown, Fulton, New York, USA | I50 |
4 | ![]() | Abt 1815 | Johnstown, Fulton, New York, USA | I58 |
5 | ![]() | Abt 1809 | Johnstown, Fulton, New York, USA | I59 |
6 | ![]() | Abt 1813 | Johnstown, Fulton, New York, USA | I60 |
7 | ![]() | 1 Dec 1813 | Johnstown, Fulton, New York, USA | I180 |
8 | ![]() | 25 Nov 1819 | Johnstown, Fulton, New York, USA | I181 |
9 | ![]() | 21 Nov 1811 | Johnstown, Fulton, New York, USA | I117 |
10 | ![]() | 21 Sep 1814 | Johnstown, Fulton, New York, USA | I179 |
11 | ![]() | 19 Feb 1808 | Johnstown, Fulton, New York, USA | I177 |
12 | ![]() | 4 Nov 1809 | Johnstown, Fulton, New York, USA | I178 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Thrall / Ayers | 1806 | Johnstown, Fulton, New York, USA | F46 |