Thrale/Thrall history
Leighton Buzzard, Bedfordshire, England
Tree: UK Thrale family
City/Town : Latitude: 51.9177582, Longitude: -0.6609281
Media
Documents | UK census 1871 77 Mill Road, Leighton Buzzard, Bedfordshire.
| |
UK census 1911 In four rooms (inc kitchen) at 47 Church Street, Leighton Buzzard (since demolished & rebuilt).
|
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Chamberlain, Elizabeth | Abt 1833 | Leighton Buzzard, Bedfordshire, England | I1001 | UK Thrale family |
2 | Chamberlain, Elizabeth | Jul-Sep 1856 | Leighton Buzzard, Bedfordshire, England | I811 | UK Thrale family |
3 | Chamberlain, Joseph | Abt 1824 | Leighton Buzzard, Bedfordshire, England | I994 | UK Thrale family |
4 | Chamberlain, William | Abt 1854 | Leighton Buzzard, Bedfordshire, England | I1006 | UK Thrale family |
5 | Gardner, Martha | Abt 1810 | Leighton Buzzard, Bedfordshire, England | I1617 | UK Thrale family |
6 | McLaggan, Iona | I1112 | UK Thrale family | ||
7 | Spittle, Albert | Abt 1891 | Leighton Buzzard, Bedfordshire, England | I1610 | UK Thrale family |
8 | Spittle, Arthur | Abt 1898 | Leighton Buzzard, Bedfordshire, England | I1611 | UK Thrale family |
9 | Spittle, Louisa | Abt 1883 | Leighton Buzzard, Bedfordshire, England | I1609 | UK Thrale family |
10 | Spittle, Nellie May | 13 Feb 1900 | Leighton Buzzard, Bedfordshire, England | I1612 | UK Thrale family |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gardner, Martha | 1 Jul 1866 - 30 Sep 1866 | Leighton Buzzard, Bedfordshire, England | I1617 | UK Thrale family |
Census
Matches 1 to 14 of 14
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Chamberlain, Elizabeth | 2 Apr 1871 | Leighton Buzzard, Bedfordshire, England | I811 | UK Thrale family |
2 | Chamberlain, Elizabeth | 2 Apr 1871 | Leighton Buzzard, Bedfordshire, England | I1001 | UK Thrale family |
3 | Chamberlain, Elizabeth | 31 Mar 1901 | Leighton Buzzard, Bedfordshire, England | I811 | UK Thrale family |
4 | Chamberlain, Elizabeth | 2 Apr 1911 | Leighton Buzzard, Bedfordshire, England | I811 | UK Thrale family |
5 | Chamberlain, Joseph | 2 Apr 1871 | Leighton Buzzard, Bedfordshire, England | I994 | UK Thrale family |
6 | Chamberlain, William | 2 Apr 1871 | Leighton Buzzard, Bedfordshire, England | I1006 | UK Thrale family |
7 | Spittle, Albert | 31 Mar 1901 | Leighton Buzzard, Bedfordshire, England | I1610 | UK Thrale family |
8 | Spittle, Albert | 2 Apr 1911 | Leighton Buzzard, Bedfordshire, England | I1610 | UK Thrale family |
9 | Spittle, Arthur | 31 Mar 1901 | Leighton Buzzard, Bedfordshire, England | I1611 | UK Thrale family |
10 | Spittle, Arthur | 2 Apr 1911 | Leighton Buzzard, Bedfordshire, England | I1611 | UK Thrale family |
11 | Spittle, Henry Charles | 31 Mar 1901 | Leighton Buzzard, Bedfordshire, England | I1152 | UK Thrale family |
12 | Spittle, Henry Charles | 2 Apr 1911 | Leighton Buzzard, Bedfordshire, England | I1152 | UK Thrale family |
13 | Spittle, Nellie May | 31 Mar 1901 | Leighton Buzzard, Bedfordshire, England | I1612 | UK Thrale family |
14 | Spittle, Nellie May | 2 Apr 1911 | Leighton Buzzard, Bedfordshire, England | I1612 | UK Thrale family |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Spittle, Henry Charles | 1894 | Leighton Buzzard, Bedfordshire, England | I1152 | UK Thrale family |
2 | Thrale, Sarah-Jayne Louise | 2017 | Leighton Buzzard, Bedfordshire, England | I228 | UK Thrale family |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Spittle / Gardner | 28 Aug 1836 | Leighton Buzzard, Bedfordshire, England | F612 | UK Thrale family |