Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 29 Aug 1886 | Spitalfields, Middlesex, England | I1607 |
2 | ![]() | 1879 - 1886 | Spitalfields, Middlesex, England | I1603 |
3 | ![]() | 4 Sep 1892 | Spitalfields, Middlesex, England | I1608 |
4 | ![]() | 9 Aug 1876 | Spitalfields, Middlesex, England | I1859 |
5 | ![]() | 21 Aug 1910 | Spitalfields, Middlesex, England | I1850 |
6 | ![]() | Abt 1899-1900 | Spitalfields, Middlesex, England | I1830 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 10 Feb 1883 | Spitalfields, Middlesex, England | I1859 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 2 Apr 1911 | Spitalfields, Middlesex, England | I391 |
2 | ![]() | 2 Apr 1911 | Spitalfields, Middlesex, England | I382 |
3 | ![]() | I383 | ||
4 | ![]() | 2 Apr 1911 | Spitalfields, Middlesex, England | I381 |
5 | ![]() | 2 Apr 1911 | Spitalfields, Middlesex, England | I372 |
6 | ![]() | 2 Apr 1911 | Spitalfields, Middlesex, England | I684 |
7 | ![]() | 2 Apr 1911 | Spitalfields, Middlesex, England | I380 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Citizenship ![]() |
Person ID | ||
1 | ![]() | 27 Jul 1886 | Spitalfields, Middlesex, England | I1811 |
2 | ![]() | 27 Jul 1886 | Spitalfields, Middlesex, England | I1603 |
3 | ![]() | 27 Jul 1886 | Spitalfields, Middlesex, England | I1604 |
4 | ![]() | 27 Jul 1886 | Spitalfields, Middlesex, England | I1810 |
5 | ![]() | 27 Jul 1886 | Spitalfields, Middlesex, England | I684 |
6 | ![]() | 27 Jul 1886 | Spitalfields, Middlesex, England | I1605 |
7 | ![]() | 27 Jul 1886 | Spitalfields, Middlesex, England | I1486 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 31 Mar 1901 | Spitalfields, Middlesex, England | I1607 |
2 | ![]() | 31 Mar 1901 | Spitalfields, Middlesex, England | I1603 |
3 | ![]() | 31 Mar 1901 | Spitalfields, Middlesex, England | I1810 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Mar 1936 | Spitalfields, Middlesex, England | I380 |
Matches 1 to 2 of 2
Family ![]() |
Census ![]() |
Family ID | ||
1 | Abrahams / Wells | 2 Apr 1911 | Spitalfields, Middlesex, England | F184 |
2 | Markowitz / Abrahams | 2 Apr 1911 | Spitalfields, Middlesex, England | F902 |
Matches 1 to 6 of 6
Family ![]() |
Residence ![]() |
Family ID | ||
1 | Franck / Koski/Kosky | 4 Sep 1892 - 31 Mar 1901 | Spitalfields, Middlesex, England | F561 |
2 | Franck / Koski/Kosky | 2 Apr 1911 | Spitalfields, Middlesex, England | F561 |
3 | Markowitz / Abrahams | 1 Apr 1901 | Spitalfields, Middlesex, England | F902 |
4 | Markowitz / Abrahams | 21 Aug 1910 | Spitalfields, Middlesex, England | F902 |
5 | Price / Abrahams | 31 Mar 1901 | Spitalfields, Middlesex, England | F893 |
6 | Sieglar / Abrahams | 2 Apr 1911 | Spitalfields, Middlesex, England | F757 |