Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | I3335 | ||
2 | ![]() | I3334 | ||
3 | ![]() | I3333 | ||
4 | ![]() | I3326 | ||
5 | ![]() | 17 Feb 1919 | Minneapolis, Hennepin, Minnesota, USA | I3245 |
6 | ![]() | I2878 | ||
7 | ![]() | 19 Feb 1899 | Minneapolis, Hennepin, Minnesota, USA | I2683 |
8 | ![]() | 23 Aug 1919 | Minneapolis, Hennepin, Minnesota, USA | I2871 |
9 | ![]() | 9 Oct 1913 | Minneapolis, Hennepin, Minnesota, USA | I2870 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 27 Aug 1930 | Minneapolis, Hennepin, Minnesota, USA | I52 |
2 | ![]() | Jun 1957 | Minneapolis, Hennepin, Minnesota, USA | I2380 |
3 | ![]() | 4 Jan 1959 | Minneapolis, Hennepin, Minnesota, USA | I2373 |
4 | ![]() | 17 Jun 1949 | Minneapolis, Hennepin, Minnesota, USA | I212 |
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | Burnes / Thrall | 3 Oct 1942 | Minneapolis, Hennepin, Minnesota, USA | F1073 |
2 | Durst / Thrall | Minneapolis, Hennepin, Minnesota, USA | F878 | |
3 | Foster / Thrall | 7 Sep 1935 | Minneapolis, Hennepin, Minnesota, USA | F1072 |
4 | Thrall / Ball | 19 Oct 1910 | Minneapolis, Hennepin, Minnesota, USA | F876 |
Matches 1 to 1 of 1
Family ![]() |
Residence ![]() |
Family ID | ||
1 | Thrall / Ball | Minneapolis, Hennepin, Minnesota, USA | F876 |