Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 2 May 1840 | New Harmony, Posey, Indiana, USA | I2084 |
2 | ![]() | 8 Dec 1838 | New Harmony, Posey, Indiana, USA | I2082 |
3 | ![]() | 6 Jan 1843 | New Harmony, Posey, Indiana, USA | I2085 |
4 | ![]() | 8 Aug 1873 | New Harmony, Posey, Indiana, USA | I2678 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 16 Oct 1894 | New Harmony, Posey, Indiana, USA | I1574 |
2 | ![]() | 27 Nov 1875 | New Harmony, Posey, Indiana, USA | I2082 |
3 | ![]() | 1859 | New Harmony, Posey, Indiana, USA | I1570 |
4 | ![]() | 9 Jun 1846 | New Harmony, Posey, Indiana, USA | I1573 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Thrall / Cox | 19 Feb 1838 | New Harmony, Posey, Indiana, USA | F579 |
2 | Thrall / Mumford | 18 Dec 1867 | New Harmony, Posey, Indiana, USA | F778 |